Final |
Concert Hall 3 of the Zurich University of the Arts (Pfingstweidstrasse 96) |
2024-02-10 |
Date | Time | Participant |
---|---|---|
February 10 | ||
February 10 | ||
14:00 - 14:25 | 3. Chiara Bleve (), Italy | |
14:25 - 14:45 | 4. Ben Lepetit (), Germany | |
14:45 - 15:05 | Coffee break | |
15:05 - 15:20 | 7. Collins Tanujaya (), Indonesia | |
15:20 - 15:40 | 11. Ivan Petrović-Poljak (), Croatia | |
15:40 - 16:00 | Coffee break | |
16:00 - 16:25 | 14. Janick Cech (), Germany | |
16:25 - 16:50 | 18. Schuyi Wang (), Germany | |
20:00 | Announcement of results |
Concert Hall 3 of the Zurich University of the Arts (Pfingstweidstrasse 96)