ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1ad5f1s6f5gb41fg65ngh4fa16s5d1fasd21f65st1hb6s5f21b3s2f6d4gre1
| II Round |
| Kantonsschule Uster, Great Hall AULA 231 B (Krämerackerstrasse 15, 8610 Uster) |
| 2024-02-06 |
| Date | Time | Participant |
|---|---|---|
| February 6 | ||
| February 6 | ||
| 09:00 - 09:25 | 1. Yinqi Wang () , China | |
| 09:25 - 09:50 | 2. Revaz Marshania () , Sakartvelo (Georgia) | |
| 09:50 - 10:15 | 3. Chiara Bleve () , Italy | |
| 10:15 - 10:40 | 4. Ben Lepetit () , Germany | |
| 10:40 - 11:00 | Coffee break | |
| 11:00 - 11:25 | 5. Mariia Kompan () , Ukraine | |
| 11:25 - 11:50 | 6. Alexander Sahatci () , Switzerland | |
| 11:50 - 12:15 | 7. Collins Tanujaya () , Indonesia | |
| 12:15 - 13:15 | Intermission | |
| 13:15 - 13:40 | 8. Sarah Pérarnaud () , Spain | |
| 13:40 - 14:05 | 9. Makar Voinarovskyi () , Ukraine | |
| 14:05 - 14:30 | 10. Javelyn Kryeziu () , Switzerland | |
| 14:30 - 14:55 | 11. Ivan Petrović-Poljak () , Croatia | |
| 14:55 - 15:15 | Coffee break | |
| 15:15 - 15:40 | 12. Dea Gverdtsiteli-Abakelia () , Sakartvelo (Georgia) | |
| 15:40 - 16:05 | 13. Artemiy Sokolovskiy () , Israel | |
| 16:05 - 16:30 | 14. Janick Cech () , Germany | |
| 16:30 - 16:55 | 15. Leroy Ma (Piano) , Australia | |
| 16:55 - 17:15 | Coffee break | |
| 17:15 - 17:40 | 16. Luc van Doornick () , Switzerland | |
| 17:40 - 18:05 | 17. Oleksandra Kiktenko () , Ukraine | |
| 18:05 - 18:30 | 18. Schuyi Wang () , Germany | |
| 18:30 - 20:00 | Intermission | |
| 20:00 - 21:00 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) | |
Kantonsschule Uster, The Great Hall, AULA 231 B (Krämerackerstrasse 15)